RESULT AT A GLANCE

CBSE 12
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2017 1580 154 377 100
2 2018 2323 141 497 100
3 2019 2233 284 744 100
4 2020 2362 295 871 100
5 2021 2601 415 1037 100
6 2022 215 19 30 94
7 2023 202 21 42 100
8 2024 137 16 44 100
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
CBSE 10
# Year Total Appeared No of Students above 90% No of Students above 80% Result %
1 2023 155 17 37 100
2 2024 192 40 107 100
3 2022 140 16 28 100
4 2021 211 49 50 100
5 2020 213 39 68 100
6 2019 248 52 69 100
7 2018 246 26 52 100
# Year Total Appeared No of Students above 90% No of Students above 80% Result %